This week:
I unveiled the second week of my TPTPI computer rankings.
and unveiled a poll based on won-loss record and quality of losses I called the Paul Poll after my friend and BCS proponent Paul.
If you combined The Pride and The Pageantry Index with the Paul Poll. You would get "The Pride and The Pageantry Paul Poll Championship Series" Rankings which sounds ridiculous, of course. Awarding 25 points for a 1 ranking, 24 for a 2 and so on... here is how the two polls combined would look.
Team PP TPTPI TPTPPPCS
1. Ohio State 25 21 46
2. Oregon 22 24 46
3. LSU 20 25 45
4.. Arizona State 21 22 43
5. Kansas 24 13 37
6. Oklahoma 19 16 35
7. Boston College 15 18 33
8. Missouri 18 14 32
9. Virginia Tech 13 19 32
10. Georgia 12 20 32
11. Connecticut 17 9 26
12. West Virginia 16 8 24
13. Hawaii 23 0 23
14. Florida 0 23 23
15. Texas 11 6 17
16. Virginia 7 10 17
17. Alabama 0 17 17
18. South Florida 0 15 15
19. Boise State 14 0 14
20. Penn State 3 11 14
21. Auburn 0 12 12
22. Clemson 10 0 10
23. Cincinnati 9 0 9
24. BYU 8 0 8
25. Michigan 5 3 8
26. Tennessee 0 7 7
27. USC 6 0 6
28. Kentucky 0 5 5
29. Illinois 4 0 4
30. Florida State 0 4 4
31.. Purdue 2 0 2
32. California 0 2 2
33 South Florida 1 0 1
34. Colorado 0 1 1
Friday, November 9, 2007
Weekend Preview: Week 11
You can't blame the schedule makers for what seems like a Saturday light on "Big Games". Several games this week pit teams that were preseason favorites against each other, only one or both teams faltered somewhere along the way. So what you have is a weekend of intriguing games with no true marquee games.
Michigan at Wisconsin (12:00pm, ESPN)- Exactly what I'm talking about. This was supposed to decide the Big Ten championship and at least a trip to the Rose Bowl. Instead you have a Michigan trying to make the country forget Appalachian State against a Wisconsin team decimated by injuries.
Wake Forest at Clemson (12:00pm, ESPN2)- If Clemson wins they will play Boston College next week with a berth in the ACC Championship game on the line. Unfortunately Gaines Adams will not be suiting up. Music City Bowl officials along with Josh and I will be scouting the Deacons. Here are highlights from last year's contest.
Arkansas at Tennessee (12:30, Lincoln Financial)- "Poor" Darren McFadden, a Heisman race has opened up for him to take over in the final month and he's playing on "Lincoln Financial". Two more teams on "Music City Bowl Watch".
Illinois at Ohio State (3:30, ABC)- I'm thinking of a phrase that rhymes with "Crap Game". I'm sure ABC's regional map has blacked out this game in the Boston market and will force me to watch...
Florida State at Virginia Tech (3:30, ABC)- Another ACC "Quarterfinal" for if VaTech wins they will play Virginia for the ACC's Coastal Division championship.
Auburn at Georgia (3:30, CBS)- The only matchup between ranked teams this weekend.
Virginia at Miami, FL (7:15, ESPN2)- The final game at the Orange Bowl and quite frankly not enough of a big deal is being made of this. Three of college football's most memorable moments happened here and one of mine.
Tom Osborne going for two unsuccesfully
Doug Flutie's Hail Mary...
and FIU coming into the OB and getting their behind kicked! (volume low)
Its also the only sporting venue where I made out with a random girl, believe it or not. I will miss the Orange Bowl, its a shame Miami sucks so much that one of college football's most storied stadiums is getting its sendoff on ESPN2, not even ESPN1. I just hope the homeowners of Little Havana will be able to make money without football fans parking on their lawns.
Florida at South Carolina (7:45, ESPN)- Anytime the "Ol' Ball Coach" plays the Gators its an event.
Kansas at Oklahoma State (8:00, ESPN)- Its been fun debating Kansas and all, but I mean really. The best is ABC in the ads for this game shows Mark Mangino with the caption "Rising Coaching Star Lives Here"...what exactly do they mean by "Rising"? I prefer "The Biggest Winner".
USC at California (8:00, ABC)- This game was also supposed to be for a trip to the Rose Bowl and Desean Jackson's showcase before the NFL Draft. Now it might be for a trip to the Holiday Bowl. The lack of importance in this game and John David Booty back at QB makes me think USC should win now even though I predicted the opposite back in August.
Michigan at Wisconsin (12:00pm, ESPN)- Exactly what I'm talking about. This was supposed to decide the Big Ten championship and at least a trip to the Rose Bowl. Instead you have a Michigan trying to make the country forget Appalachian State against a Wisconsin team decimated by injuries.
Wake Forest at Clemson (12:00pm, ESPN2)- If Clemson wins they will play Boston College next week with a berth in the ACC Championship game on the line. Unfortunately Gaines Adams will not be suiting up. Music City Bowl officials along with Josh and I will be scouting the Deacons. Here are highlights from last year's contest.
Arkansas at Tennessee (12:30, Lincoln Financial)- "Poor" Darren McFadden, a Heisman race has opened up for him to take over in the final month and he's playing on "Lincoln Financial". Two more teams on "Music City Bowl Watch".
Illinois at Ohio State (3:30, ABC)- I'm thinking of a phrase that rhymes with "Crap Game". I'm sure ABC's regional map has blacked out this game in the Boston market and will force me to watch...
Florida State at Virginia Tech (3:30, ABC)- Another ACC "Quarterfinal" for if VaTech wins they will play Virginia for the ACC's Coastal Division championship.
Auburn at Georgia (3:30, CBS)- The only matchup between ranked teams this weekend.
Virginia at Miami, FL (7:15, ESPN2)- The final game at the Orange Bowl and quite frankly not enough of a big deal is being made of this. Three of college football's most memorable moments happened here and one of mine.
Tom Osborne going for two unsuccesfully
Doug Flutie's Hail Mary...
and FIU coming into the OB and getting their behind kicked! (volume low)
Its also the only sporting venue where I made out with a random girl, believe it or not. I will miss the Orange Bowl, its a shame Miami sucks so much that one of college football's most storied stadiums is getting its sendoff on ESPN2, not even ESPN1. I just hope the homeowners of Little Havana will be able to make money without football fans parking on their lawns.
Florida at South Carolina (7:45, ESPN)- Anytime the "Ol' Ball Coach" plays the Gators its an event.
Kansas at Oklahoma State (8:00, ESPN)- Its been fun debating Kansas and all, but I mean really. The best is ABC in the ads for this game shows Mark Mangino with the caption "Rising Coaching Star Lives Here"...what exactly do they mean by "Rising"? I prefer "The Biggest Winner".
USC at California (8:00, ABC)- This game was also supposed to be for a trip to the Rose Bowl and Desean Jackson's showcase before the NFL Draft. Now it might be for a trip to the Holiday Bowl. The lack of importance in this game and John David Booty back at QB makes me think USC should win now even though I predicted the opposite back in August.
Thursday, November 8, 2007
Pumpin For Thursday: Week 11
Louisville at West Virginia -15, over/under 63.5
Vegas Algebra says: West Virginia 38.75 Louisville 23.75
Derek Says: Take Louisville and the under. It seems Derek is trying to make something happen by taking these inflated numbers and going against his normal picking strategy. Two good offensive teams, one who plays zero defense, playing on Thursday night, usually a recipe for a lot of points, we'll see.
Vegas Algebra says: West Virginia 38.75 Louisville 23.75
Derek Says: Take Louisville and the under. It seems Derek is trying to make something happen by taking these inflated numbers and going against his normal picking strategy. Two good offensive teams, one who plays zero defense, playing on Thursday night, usually a recipe for a lot of points, we'll see.
Labels:
Big East,
Louisville,
Pumpin for Thursday,
West Virginia
Wednesday, November 7, 2007
Mark Dantonio is a Man too!
Paul likes this clip because he quotes a Hebrew proverb...
I like it because he calls Mike Hart "little"...
And I'm sure thousands in Middle Michigan love knowing they have a coach who seems obsessed with beating "That School two hours East"...
I like it because he calls Mike Hart "little"...
And I'm sure thousands in Middle Michigan love knowing they have a coach who seems obsessed with beating "That School two hours East"...
Tuesday, November 6, 2007
"The Paul Poll" November 8, 2007
When ranking teams in college football there seems to be two schools of thought:
1) That teams with lower winning percentage can and sometimes should be ranked higher if their schedules are much more challenging than that of the team with a higher winning percentage. That a one loss season in say the SEC or Pac Ten is better than an undefeated season in the Big XII or Big Ten. This is what I try to quantify in The Pride and The Pageantry Index
2) That each team should be judged by how they have handled only the schedule in front of them. That the 12 game season is in essence a three month tournament. This is the view of my friend Paul. To hold him to this principle I will attempt to rank the top 25 teams in an order in which no team is ranked higher than a team with fewer losses at this point in the season. Each team with equal number of losses would be ranked upon the quality of that loss. No team would be ranked higher to a team they had beaten if both teams had equal amount of losses.
Here is how such a ranking would go:
1. Ohio State 10-0
2. Kansas 9-0
3. Hawaii 8-0
4. Oregon 8-1 (California)
5. Arizona State 8-1 (Oregon)
6. LSU 8-1 (Kentucky)
7. Oklahoma 7-1 (Colorado)
8. Missouri 7-1 (Oklahoma)
9. Connecticut 8-1 (Virginia)
10. West Virginia 7-1 (South Florida)
11. Boston College 8-1 (Florida State)
12. Boise State 8-1 (Washington)
13. Virginia Tech 7-2 (LSU, Boston College)
14. Georgia 7-2 (South Carolina, Tennessee)
15. Texas 8-2 (Kansas State, Oklahoma)
16. Clemson 7-2 (Virginia Tech, Georgia Tech)
17. Cincinnati 7-2 (Rutgers, Pittsburgh)
18. BYU 6-2 (UCLA, Tulsa)
19. Virginia 8-2 (Wyoming, NC State)
20. USC 7-2 (Stanford, Oregon)
21. Michigan 8-2 (Appalachian State, Oregon)
22. Illinois 7-3 (Missouri, Michigan, Iowa)
23. Penn State 7-3 (Michigan, Illinois, Ohio State)
24. Purdue 7-3 (Ohio State, Michigan, Penn State)
25. South Florida 7-3 (Rutgers, UConn, Cincinnati)
1) That teams with lower winning percentage can and sometimes should be ranked higher if their schedules are much more challenging than that of the team with a higher winning percentage. That a one loss season in say the SEC or Pac Ten is better than an undefeated season in the Big XII or Big Ten. This is what I try to quantify in The Pride and The Pageantry Index
2) That each team should be judged by how they have handled only the schedule in front of them. That the 12 game season is in essence a three month tournament. This is the view of my friend Paul. To hold him to this principle I will attempt to rank the top 25 teams in an order in which no team is ranked higher than a team with fewer losses at this point in the season. Each team with equal number of losses would be ranked upon the quality of that loss. No team would be ranked higher to a team they had beaten if both teams had equal amount of losses.
Here is how such a ranking would go:
1. Ohio State 10-0
2. Kansas 9-0
3. Hawaii 8-0
4. Oregon 8-1 (California)
5. Arizona State 8-1 (Oregon)
6. LSU 8-1 (Kentucky)
7. Oklahoma 7-1 (Colorado)
8. Missouri 7-1 (Oklahoma)
9. Connecticut 8-1 (Virginia)
10. West Virginia 7-1 (South Florida)
11. Boston College 8-1 (Florida State)
12. Boise State 8-1 (Washington)
13. Virginia Tech 7-2 (LSU, Boston College)
14. Georgia 7-2 (South Carolina, Tennessee)
15. Texas 8-2 (Kansas State, Oklahoma)
16. Clemson 7-2 (Virginia Tech, Georgia Tech)
17. Cincinnati 7-2 (Rutgers, Pittsburgh)
18. BYU 6-2 (UCLA, Tulsa)
19. Virginia 8-2 (Wyoming, NC State)
20. USC 7-2 (Stanford, Oregon)
21. Michigan 8-2 (Appalachian State, Oregon)
22. Illinois 7-3 (Missouri, Michigan, Iowa)
23. Penn State 7-3 (Michigan, Illinois, Ohio State)
24. Purdue 7-3 (Ohio State, Michigan, Penn State)
25. South Florida 7-3 (Rutgers, UConn, Cincinnati)
Monday, November 5, 2007
The Pride and The Pageantry Index: November 5, 2007
As soon as I find an easier to read format for which to post this, I will use it as I understand its a big clusterf*** right now. Basically its College Football's RPI a decent enough indication of how teams measure up heavily weighted towards schedule strength. A few notes:
-I've quadruple checked Florida's rating, as even with three losses they rate ahead of the three remaining unbeatens Ohio State, Kansas, and Hawaii (all of which have had suspect schedules so far).
-Hawaii is still getting the respect, with a 15-56 opponents' record, that you think they'd get according to this rating system.
-Your biggest mover is Florida State ip 15 spots to 22
Rank Team Conf W L OW OL OOW OOL TPTPI LW
1 LSU SEC 8 1 51 34 403 353 0.655489418 1 0
2 Oregon Pac Ten 8 1 50 32 378 376 0.652431836 2 0
3 Florida SEC 7 3 49 33 372 310 0.610144124 13 10
4 Arizona State Pac Ten 8 1 39 42 428 308 0.608343398 3 -1
5 Ohio State Big Ten 10 0 42 53 452 375 0.607691084 6 1
6 Georgia SEC 7 2 45 38 374 302 0.603842391 9 3
7 Virginia Tech ACC 7 2 44 38 360 313 0.596466696 15 8
8 Boston College ACC 8 1 38 42 357 303 0.594949495 4 -4
9 Alabama SEC 6 3 48 33 355 319 0.594639521 14 5
10 Oklahoma Big XII 8 1 41 43 392 379 0.593377494 16 6
11 South Florida Big East 6 3 48 31 315 329 0.592746744 12 1
12 Missouri Big XII 8 1 40 46 400 328 0.592142999 5 -7
13 Kansas Big XII 9 0 34 51 398 319 0.588772664 7 -6
14 Auburn SEC 7 3 50 42 417 343 0.583910183 8 -6
15 Penn State Big Ten 7 3 55 43 477 459 0.583016091 21 6
16 Virginia ACC 8 2 45 46 446 380 0.582240641 28 12
17 Connecticut Big East 8 1 36 45 365 300 0.58166249 18 1
18 West Virginia Big East 7 1 32 40 327 265 0.579063438 10 -8
19 Tennessee SEC 6 3 47 36 382 360 0.578505396 11 -8
20 Texas Big XII 8 2 45 47 451 401 0.576900898 29 9
21 Kentucky SEC 6 3 45 36 345 312 0.575722983 30 9
22 Florida State ACC 6 3 44 38 409 337 0.572023693 37 15
23 Michigan Big Ten 8 2 45 51 459 379 0.571308174 22 -1
24 California Pac Ten 6 3 44 38 393 349 0.567371749 20 -4
25 Colorado Big XII 5 5 60 33 413 451 0.56708296 17 -8
26 Boise State WAC 8 1 36 45 319 344 0.564731021 34 8
27 Illinois Big Ten 7 3 50 46 429 414 0.562640866 19 -8
28 Clemson ACC 7 2 36 44 363 291 0.558205912 23 -5
29 Purdue Big Ten 7 3 48 48 439 401 0.555654762 32 3
30 Wake Forest ACC 6 3 42 41 409 347 0.554930038 26 -4
31 South Carolina SEC 6 4 48 41 402 342 0.554743567 31 0
32 Oklahoma State Big XII 5 4 48 35 347 346 0.553225891 27 -5
33 North Carolina State ACC 4 5 52 30 329 339 0.551313024 49 16
34 Texas A&M Big XII 6 4 51 41 383 394 0.550404286 33 -1
35 Wisconsin Big Ten 7 3 47 48 423 405 0.550085812 47 12
36 Mississippi State SEC 5 4 45 36 351 313 0.548820281 38 2
37 Oregon State Pac Ten 5 4 47 34 311 347 0.54717344 35 -2
38 Cincinnati Big East 7 2 35 45 351 306 0.546756088 55 17
39 Nebraska Big XII 4 6 61 33 420 458 0.544058062 25 -14
40 East Carolina Conference USA 6 4 48 41 394 419 0.540819133 51 11
41 UCF Conference USA 6 3 41 42 376 378 0.538323053 41 0
42 Georgia Tech ACC 5 4 44 37 336 325 0.537574009 36 -6
43 Washington Pac Ten 3 6 55 28 372 385 0.537512003 45 2
44 Vanderbilt SEC 5 4 45 41 377 329 0.534015379 46 2
45 Rutgers Big East 5 4 44 36 314 340 0.53391947 40 -5
46 Southern California Pac Ten 7 2 32 52 447 310 0.532542828 54 8
47 Louisville Big East 5 4 43 38 328 332 0.528563412 57 10
48 New Mexico Mountain West 6 3 39 42 318 339 0.528411974 39 -9
49 Brigham Young Mountain West 6 2 32 41 279 300 0.527144403 43 -6
50 Kansas State Big XII 5 4 43 42 381 331 0.525608155 24 -26
51 Michigan State Big Ten 5 5 53 43 453 457 0.525492216 52 1
52 Texas Tech Big XII 7 3 40 53 425 361 0.52523188 48 -4
53 Arkansas SEC 6 3 36 46 363 307 0.521626623 65 12
54 Iowa Big Ten 5 5 52 46 481 454 0.518915748 59 5
55 Wyoming Mountain West 5 4 42 40 355 380 0.515734749 50 -5
56 Air Force Mountain West 7 3 38 49 343 370 0.513657284 60 4
57 Indiana Big Ten 6 4 44 52 442 398 0.510714286 69 12
58 North Carolina ACC 3 6 49 34 351 324 0.508514056 68 10
59 Fresno State WAC 6 3 36 46 323 338 0.508342251 56 -3
60 UCLA Pac Ten 5 4 37 44 408 329 0.505682865 44 -16
61 Maryland ACC 4 5 42 38 341 312 0.504162413 42 -19
62 Troy Sun Belt 6 3 34 47 370 359 0.503429355 72 10
63 Mississippi SEC 3 7 55 36 380 377 0.502693179 66 3
64 Washington State Pac Ten 3 6 49 34 368 376 0.50216997 61 -3
65 Central Michigan MAC 5 4 41 42 322 378 0.500876841 64 -1
66 TCU Mountain West 5 4 40 44 373 385 0.500005235 77 11
67 Stanford Pac Ten 3 6 46 35 382 349 0.497926905 53 -14
68 Utah Mountain West 6 3 33 48 370 357 0.497605584 70 2
69 Pittsburgh Big East 4 5 44 39 332 357 0.496635793 75 6
70 Tulsa Conference USA 6 3 33 47 356 378 0.494170073 67 -3
71 Northwestern Big Ten 5 5 46 50 428 409 0.492420848 62 -9
72 Houston Conference USA 6 3 32 50 382 359 0.49066851 71 -1
73 Duke ACC 1 8 57 26 360 399 0.489728347 74 1
74 Miami (Fla.) ACC 5 4 34 48 435 323 0.489675619 63 -11
75 Arizona Pac Ten 4 6 45 43 381 348 0.486340254 82 7
76 Hawaii WAC 8 0 16 56 245 247 0.485602981 73 -3
77 Notre Dame Independent 1 8 57 28 385 409 0.484293558 58 -19
78 San Diego State Mountain West 3 5 37 34 279 290 0.47689686 90 12
79 Navy Independent 5 4 33 49 364 316 0.47393193 78 -1
80 Kent State MAC 3 6 45 39 344 362 0.473003507 86 6
81 Ball State MAC 5 5 43 52 393 425 0.471425814 79 -2
82 Toledo MAC 5 5 43 51 377 430 0.470513987 85 3
83 Southern Mississippi Conference USA 5 4 33 48 339 330 0.469274207 95 12
84 Baylor Big XII 3 7 50 43 392 398 0.467867837 83 -1
85 Akron MAC 3 6 45 39 362 422 0.46662415 80 -5
86 Bowling Green MAC 5 4 34 50 355 354 0.466446146 92 6
87 Miami (Ohio) MAC 5 5 40 54 447 434 0.464610452 88 1
88 Iowa State Big XII 2 8 54 40 410 400 0.463777252 102 14
89 Texas-El Paso Conference USA 4 5 39 44 314 363 0.462003603 76 -13
90 New Mexico State WAC 4 6 45 44 285 370 0.461587615 81 -9
91 Middle Tennessee Sun Belt 5 5 38 50 350 382 0.46044461 98 7
92 Louisiana Tech WAC 4 5 37 45 310 347 0.454681293 89 -3
93 Army Independent 3 6 40 41 323 339 0.452225766 84 -9
94 Syracuse Big East 2 7 45 39 403 380 0.452084474 87 -7
95 Nevada WAC 5 4 31 53 347 336 0.450425876 99 4
96 Florida Atlantic Sun Belt 4 4 28 45 349 310 0.449178394 93 -3
97 San Jose State WAC 3 6 40 40 294 348 0.447819315 94 -3
98 Buffalo MAC 4 6 43 53 440 459 0.446316509 91 -7
99 Ohio MAC 5 5 37 55 371 409 0.444997213 101 2
100 Minnesota Big Ten 1 9 58 37 377 449 0.444367274 100 0
101 UNLV Mountain West 2 7 45 36 322 413 0.442857143 97 -4
102 Louisiana-Monroe Sun Belt 3 6 39 42 334 398 0.438145112 96 -6
103 UAB Conference USA 2 7 42 40 324 347 0.432368467 103 0
104 Western Michigan MAC 3 6 39 44 322 384 0.432295755 104 0
105 Temple MAC 3 6 39 45 341 438 0.424911364 105 0
106 Arkansas State Sun Belt 4 5 31 52 369 384 0.420368059 107 1
107 Memphis Conference USA 4 5 30 53 336 349 0.41446174 112 5
108 Eastern Michigan MAC 3 7 42 52 375 435 0.414144996 108 0
109 Colorado State Mountain West 1 8 42 39 369 369 0.412037037 109 0
110 Florida International Sun Belt 0 9 49 34 343 417 0.40800967 106 -4
111 Marshall Conference USA 1 8 48 40 310 415 0.407401602 113 2
112 Rice Conference USA 2 7 39 44 317 378 0.404524092 115 3
113 Tulane Conference USA 2 7 36 44 311 343 0.399439348 111 -2
114 La.-Lafayette Sun Belt 1 8 39 41 300 356 0.385857046 117 3
115 North Texas Sun Belt 1 7 34 38 293 356 0.380227059 114 -1
116 Southern Methodist Conference USA 1 8 38 42 315 410 0.373898467 118 2
117 Utah State WAC 0 9 41 39 326 400 0.368508953 110 -7
118 Idaho WAC 1 9 37 43 288 369 0.365839041 116 -2
119 Northern Illinois MAC 1 8 33 52 340 371 0.341445355 119 0
-I've quadruple checked Florida's rating, as even with three losses they rate ahead of the three remaining unbeatens Ohio State, Kansas, and Hawaii (all of which have had suspect schedules so far).
-Hawaii is still getting the respect, with a 15-56 opponents' record, that you think they'd get according to this rating system.
-Your biggest mover is Florida State ip 15 spots to 22
Rank Team Conf W L OW OL OOW OOL TPTPI LW
1 LSU SEC 8 1 51 34 403 353 0.655489418 1 0
2 Oregon Pac Ten 8 1 50 32 378 376 0.652431836 2 0
3 Florida SEC 7 3 49 33 372 310 0.610144124 13 10
4 Arizona State Pac Ten 8 1 39 42 428 308 0.608343398 3 -1
5 Ohio State Big Ten 10 0 42 53 452 375 0.607691084 6 1
6 Georgia SEC 7 2 45 38 374 302 0.603842391 9 3
7 Virginia Tech ACC 7 2 44 38 360 313 0.596466696 15 8
8 Boston College ACC 8 1 38 42 357 303 0.594949495 4 -4
9 Alabama SEC 6 3 48 33 355 319 0.594639521 14 5
10 Oklahoma Big XII 8 1 41 43 392 379 0.593377494 16 6
11 South Florida Big East 6 3 48 31 315 329 0.592746744 12 1
12 Missouri Big XII 8 1 40 46 400 328 0.592142999 5 -7
13 Kansas Big XII 9 0 34 51 398 319 0.588772664 7 -6
14 Auburn SEC 7 3 50 42 417 343 0.583910183 8 -6
15 Penn State Big Ten 7 3 55 43 477 459 0.583016091 21 6
16 Virginia ACC 8 2 45 46 446 380 0.582240641 28 12
17 Connecticut Big East 8 1 36 45 365 300 0.58166249 18 1
18 West Virginia Big East 7 1 32 40 327 265 0.579063438 10 -8
19 Tennessee SEC 6 3 47 36 382 360 0.578505396 11 -8
20 Texas Big XII 8 2 45 47 451 401 0.576900898 29 9
21 Kentucky SEC 6 3 45 36 345 312 0.575722983 30 9
22 Florida State ACC 6 3 44 38 409 337 0.572023693 37 15
23 Michigan Big Ten 8 2 45 51 459 379 0.571308174 22 -1
24 California Pac Ten 6 3 44 38 393 349 0.567371749 20 -4
25 Colorado Big XII 5 5 60 33 413 451 0.56708296 17 -8
26 Boise State WAC 8 1 36 45 319 344 0.564731021 34 8
27 Illinois Big Ten 7 3 50 46 429 414 0.562640866 19 -8
28 Clemson ACC 7 2 36 44 363 291 0.558205912 23 -5
29 Purdue Big Ten 7 3 48 48 439 401 0.555654762 32 3
30 Wake Forest ACC 6 3 42 41 409 347 0.554930038 26 -4
31 South Carolina SEC 6 4 48 41 402 342 0.554743567 31 0
32 Oklahoma State Big XII 5 4 48 35 347 346 0.553225891 27 -5
33 North Carolina State ACC 4 5 52 30 329 339 0.551313024 49 16
34 Texas A&M Big XII 6 4 51 41 383 394 0.550404286 33 -1
35 Wisconsin Big Ten 7 3 47 48 423 405 0.550085812 47 12
36 Mississippi State SEC 5 4 45 36 351 313 0.548820281 38 2
37 Oregon State Pac Ten 5 4 47 34 311 347 0.54717344 35 -2
38 Cincinnati Big East 7 2 35 45 351 306 0.546756088 55 17
39 Nebraska Big XII 4 6 61 33 420 458 0.544058062 25 -14
40 East Carolina Conference USA 6 4 48 41 394 419 0.540819133 51 11
41 UCF Conference USA 6 3 41 42 376 378 0.538323053 41 0
42 Georgia Tech ACC 5 4 44 37 336 325 0.537574009 36 -6
43 Washington Pac Ten 3 6 55 28 372 385 0.537512003 45 2
44 Vanderbilt SEC 5 4 45 41 377 329 0.534015379 46 2
45 Rutgers Big East 5 4 44 36 314 340 0.53391947 40 -5
46 Southern California Pac Ten 7 2 32 52 447 310 0.532542828 54 8
47 Louisville Big East 5 4 43 38 328 332 0.528563412 57 10
48 New Mexico Mountain West 6 3 39 42 318 339 0.528411974 39 -9
49 Brigham Young Mountain West 6 2 32 41 279 300 0.527144403 43 -6
50 Kansas State Big XII 5 4 43 42 381 331 0.525608155 24 -26
51 Michigan State Big Ten 5 5 53 43 453 457 0.525492216 52 1
52 Texas Tech Big XII 7 3 40 53 425 361 0.52523188 48 -4
53 Arkansas SEC 6 3 36 46 363 307 0.521626623 65 12
54 Iowa Big Ten 5 5 52 46 481 454 0.518915748 59 5
55 Wyoming Mountain West 5 4 42 40 355 380 0.515734749 50 -5
56 Air Force Mountain West 7 3 38 49 343 370 0.513657284 60 4
57 Indiana Big Ten 6 4 44 52 442 398 0.510714286 69 12
58 North Carolina ACC 3 6 49 34 351 324 0.508514056 68 10
59 Fresno State WAC 6 3 36 46 323 338 0.508342251 56 -3
60 UCLA Pac Ten 5 4 37 44 408 329 0.505682865 44 -16
61 Maryland ACC 4 5 42 38 341 312 0.504162413 42 -19
62 Troy Sun Belt 6 3 34 47 370 359 0.503429355 72 10
63 Mississippi SEC 3 7 55 36 380 377 0.502693179 66 3
64 Washington State Pac Ten 3 6 49 34 368 376 0.50216997 61 -3
65 Central Michigan MAC 5 4 41 42 322 378 0.500876841 64 -1
66 TCU Mountain West 5 4 40 44 373 385 0.500005235 77 11
67 Stanford Pac Ten 3 6 46 35 382 349 0.497926905 53 -14
68 Utah Mountain West 6 3 33 48 370 357 0.497605584 70 2
69 Pittsburgh Big East 4 5 44 39 332 357 0.496635793 75 6
70 Tulsa Conference USA 6 3 33 47 356 378 0.494170073 67 -3
71 Northwestern Big Ten 5 5 46 50 428 409 0.492420848 62 -9
72 Houston Conference USA 6 3 32 50 382 359 0.49066851 71 -1
73 Duke ACC 1 8 57 26 360 399 0.489728347 74 1
74 Miami (Fla.) ACC 5 4 34 48 435 323 0.489675619 63 -11
75 Arizona Pac Ten 4 6 45 43 381 348 0.486340254 82 7
76 Hawaii WAC 8 0 16 56 245 247 0.485602981 73 -3
77 Notre Dame Independent 1 8 57 28 385 409 0.484293558 58 -19
78 San Diego State Mountain West 3 5 37 34 279 290 0.47689686 90 12
79 Navy Independent 5 4 33 49 364 316 0.47393193 78 -1
80 Kent State MAC 3 6 45 39 344 362 0.473003507 86 6
81 Ball State MAC 5 5 43 52 393 425 0.471425814 79 -2
82 Toledo MAC 5 5 43 51 377 430 0.470513987 85 3
83 Southern Mississippi Conference USA 5 4 33 48 339 330 0.469274207 95 12
84 Baylor Big XII 3 7 50 43 392 398 0.467867837 83 -1
85 Akron MAC 3 6 45 39 362 422 0.46662415 80 -5
86 Bowling Green MAC 5 4 34 50 355 354 0.466446146 92 6
87 Miami (Ohio) MAC 5 5 40 54 447 434 0.464610452 88 1
88 Iowa State Big XII 2 8 54 40 410 400 0.463777252 102 14
89 Texas-El Paso Conference USA 4 5 39 44 314 363 0.462003603 76 -13
90 New Mexico State WAC 4 6 45 44 285 370 0.461587615 81 -9
91 Middle Tennessee Sun Belt 5 5 38 50 350 382 0.46044461 98 7
92 Louisiana Tech WAC 4 5 37 45 310 347 0.454681293 89 -3
93 Army Independent 3 6 40 41 323 339 0.452225766 84 -9
94 Syracuse Big East 2 7 45 39 403 380 0.452084474 87 -7
95 Nevada WAC 5 4 31 53 347 336 0.450425876 99 4
96 Florida Atlantic Sun Belt 4 4 28 45 349 310 0.449178394 93 -3
97 San Jose State WAC 3 6 40 40 294 348 0.447819315 94 -3
98 Buffalo MAC 4 6 43 53 440 459 0.446316509 91 -7
99 Ohio MAC 5 5 37 55 371 409 0.444997213 101 2
100 Minnesota Big Ten 1 9 58 37 377 449 0.444367274 100 0
101 UNLV Mountain West 2 7 45 36 322 413 0.442857143 97 -4
102 Louisiana-Monroe Sun Belt 3 6 39 42 334 398 0.438145112 96 -6
103 UAB Conference USA 2 7 42 40 324 347 0.432368467 103 0
104 Western Michigan MAC 3 6 39 44 322 384 0.432295755 104 0
105 Temple MAC 3 6 39 45 341 438 0.424911364 105 0
106 Arkansas State Sun Belt 4 5 31 52 369 384 0.420368059 107 1
107 Memphis Conference USA 4 5 30 53 336 349 0.41446174 112 5
108 Eastern Michigan MAC 3 7 42 52 375 435 0.414144996 108 0
109 Colorado State Mountain West 1 8 42 39 369 369 0.412037037 109 0
110 Florida International Sun Belt 0 9 49 34 343 417 0.40800967 106 -4
111 Marshall Conference USA 1 8 48 40 310 415 0.407401602 113 2
112 Rice Conference USA 2 7 39 44 317 378 0.404524092 115 3
113 Tulane Conference USA 2 7 36 44 311 343 0.399439348 111 -2
114 La.-Lafayette Sun Belt 1 8 39 41 300 356 0.385857046 117 3
115 North Texas Sun Belt 1 7 34 38 293 356 0.380227059 114 -1
116 Southern Methodist Conference USA 1 8 38 42 315 410 0.373898467 118 2
117 Utah State WAC 0 9 41 39 326 400 0.368508953 110 -7
118 Idaho WAC 1 9 37 43 288 369 0.365839041 116 -2
119 Northern Illinois MAC 1 8 33 52 340 371 0.341445355 119 0
Subscribe to:
Posts (Atom)