Thursday, November 15, 2007

Pumpin' for Thursday: Week 12

Oregon (-12.5) at Arizona, Over/Under 67

Vegas Algebra says: Oregon 39.75, Arizona 27.25

Thoughts: I think 11 weeks of picking Thursday games has taught me that a road favorite in the top 5 has no chance of beating anyone by two touchdowns or more. Also you have to look at each school's contribution to post-graduate athletics. Oregon has given us...



Meanwhile Arizona has given us...



and...



Suggestion: I like Arizona spread Under the Covers. Or Arizona to cover the spread and the under. Actually I like both.

Tuesday, November 13, 2007

The Pride and The Pageantry Index: November 12, 2007

Rank Team Conf W L OW OL OOW OOL TPTPI
1 LSU SEC 9 1 60 44 541 486 0.645155794
2 Oregon Pac Ten 8 1 53 38 465 443 0.641459648
3 Florida SEC 8 3 60 41 502 429 0.613649174
4 Georgia SEC 8 2 55 47 513 414 0.607957358
5 Arizona State Pac Ten 9 1 48 51 546 440 0.605862376
6 Missouri Big XII 9 1 50 55 537 449 0.599251425
7 Ohio State Big Ten 10 1 55 61 596 520 0.597854238
8 Virginia Tech ACC 8 2 53 48 483 443 0.592775806
9 Kansas Big XII 10 0 41 61 527 424 0.589518773
10 West Virginia Big East 8 1 42 49 493 417 0.588431013
11 Oklahoma Big XII 9 1 48 56 556 501 0.587273488
12 Texas Big XII 9 2 57 56 593 561 0.585224048
13 Illinois Big Ten 8 3 64 52 570 552 0.584685598
14 Tennessee SEC 7 3 57 45 523 486 0.583995511
15 South Florida Big East 7 3 55 43 452 439 0.582436038
16 Virginia ACC 9 2 53 57 585 520 0.577807487
17 Cincinnati Big East 8 2 48 49 458 426 0.576947567
18 Kentucky SEC 7 3 54 46 479 429 0.57688326
19 Connecticut Big East 8 2 48 51 481 419 0.576035354
20 Clemson ACC 8 2 48 51 482 421 0.575868318
21 Penn State Big Ten 8 3 61 55 630 587 0.574165814
22 Auburn SEC 7 4 62 49 548 472 0.572683914
23 Wisconsin Big Ten 8 3 61 55 565 549 0.571544548
24 Boston College ACC 8 2 47 52 483 428 0.569920389
25 Alabama SEC 6 4 57 42 481 431 0.569731858
26 Mississippi State SEC 6 4 56 44 491 426 0.563860414
27 California Pac Ten 6 4 56 43 511 475 0.562392177
28 Michigan Big Ten 8 3 57 59 603 515 0.562346835
29 Oklahoma State Big XII 5 5 63 39 466 483 0.55658433
30 Nebraska Big XII 5 6 71 41 567 583 0.553861519
31 South Carolina SEC 6 5 62 48 547 466 0.553176882
32 Florida State ACC 6 4 54 47 552 466 0.552886654
33 Oregon State Pac Ten 6 4 54 45 453 437 0.549974464
34 Southern California Pac Ten 8 2 41 59 571 419 0.549191919
35 Texas A&M Big XII 6 5 64 48 525 522 0.547436088
36 Wake Forest ACC 6 4 54 48 541 480 0.547174051
37 UCF Conference USA 7 3 50 52 513 518 0.544491832
38 North Carolina State ACC 5 5 58 43 467 454 0.538893099
39 Rutgers Big East 6 4 52 46 436 448 0.53860929
40 Brigham Young Mountain West 7 2 40 50 391 411 0.53854946
41 Purdue Big Ten 7 4 58 58 581 541 0.538547237
42 Michigan State Big Ten 6 5 64 52 610 606 0.53763689
43 Boise State WAC 9 1 37 62 444 449 0.536168799
44 Maryland ACC 5 5 55 43 457 436 0.533551775
45 Colorado Big XII 5 6 67 46 567 591 0.532505867
46 Louisville Big East 5 5 55 43 440 447 0.529625774
47 Georgia Tech ACC 6 4 49 51 492 423 0.52942623
48 Vanderbilt SEC 5 5 54 49 501 436 0.520807214
49 Washington Pac Ten 3 7 64 36 499 500 0.519874875
50 Tulsa Conference USA 7 3 45 54 469 535 0.519055596
51 Iowa Big Ten 6 5 59 60 648 594 0.514697579
52 Texas Tech Big XII 7 4 51 63 563 510 0.513949397
53 New Mexico Mountain West 7 3 43 56 435 461 0.513544485
54 UCLA Pac Ten 5 5 50 49 534 453 0.512783611
55 Arkansas SEC 6 4 45 54 489 414 0.512654787
56 Air Force Mountain West 8 3 44 63 488 492 0.511915454
57 Wyoming Mountain West 5 5 55 46 458 541 0.511891842
58 East Carolina Conference USA 6 5 55 54 542 568 0.510729286
59 Washington State Pac Ten 4 6 56 43 500 478 0.510640144
60 Utah Mountain West 7 3 41 59 515 476 0.509919273
61 Kansas State Big XII 5 5 52 53 535 443 0.509377739
62 Fresno State WAC 6 4 47 50 402 466 0.508051451
63 Indiana Big Ten 6 5 56 60 578 542 0.506760804
64 Hawaii WAC 9 0 23 66 344 343 0.504395434
65 Troy Sun Belt 7 3 39 59 455 428 0.502801789
66 Central Michigan MAC 6 4 47 53 430 497 0.50096548
67 TCU Mountain West 5 5 51 51 496 523 0.496687929
68 Northwestern Big Ten 6 5 54 62 569 550 0.496244688
69 Pittsburgh Big East 4 5 48 44 410 419 0.49562362
70 Mississippi SEC 3 7 59 42 470 450 0.494796599
71 Miami (Fla.) ACC 5 5 47 54 566 467 0.494652938
72 North Carolina ACC 3 7 58 44 492 438 0.49157179
73 Stanford Pac Ten 3 7 55 43 507 466 0.48587946
74 Arizona Pac Ten 4 6 50 48 459 424 0.485056741
75 San Diego State Mountain West 4 5 44 45 399 394 0.484090269
76 Duke ACC 1 9 68 34 496 531 0.479073353
77 Houston Conference USA 6 4 41 59 493 508 0.478126873
78 Notre Dame Independent 1 9 70 35 507 560 0.477124336
79 Iowa State Big XII 3 8 64 50 552 538 0.475489077
80 Ball State MAC 5 5 47 56 460 498 0.473197093
81 Baylor Big XII 3 8 63 49 512 545 0.470529264
82 Navy Independent 6 4 36 62 479 422 0.46658135
83 Louisiana Tech WAC 4 6 48 51 430 453 0.464168297
84 Florida Atlantic Sun Belt 5 4 36 55 463 446 0.46402882
85 Akron MAC 4 6 51 52 489 562 0.463890608
86 Toledo MAC 5 5 46 57 440 517 0.4632435
87 Bowling Green MAC 6 4 39 64 468 492 0.461195388
88 Syracuse Big East 2 8 56 44 526 491 0.459301868
89 Southern Mississippi Conference USA 5 5 43 57 438 486 0.458506494
90 Miami (Ohio) MAC 5 5 42 60 526 515 0.457203198
91 San Jose State WAC 4 6 47 52 410 471 0.4537188
92 Army Independent 3 7 51 49 439 471 0.450604396
93 Nevada WAC 5 4 34 58 411 405 0.449590615
94 Middle Tennessee Sun Belt 5 6 45 62 475 508 0.4447204
95 New Mexico State WAC 4 7 52 55 381 498 0.44226152
96 Louisiana-Monroe Sun Belt 4 6 44 54 417 470 0.442020799
97 Buffalo MAC 4 6 45 58 516 533 0.441420863
98 Kent State MAC 3 7 51 51 438 511 0.440384615
99 UNLV Mountain West 2 8 54 44 450 532 0.440072322
100 Marshall Conference USA 2 8 60 49 455 547 0.438752312
101 Memphis Conference USA 5 5 39 62 440 488 0.43660379
102 Minnesota Big Ten 1 10 68 47 520 591 0.435391148
103 Temple MAC 3 7 51 51 456 580 0.43503861
104 Western Michigan MAC 3 7 49 51 428 506 0.434561028
105 UAB Conference USA 2 8 53 48 452 474 0.434406475
106 Texas-El Paso Conference USA 4 6 45 57 418 510 0.433195994
107 Ohio MAC 5 6 44 66 489 540 0.432441028
108 Arkansas State Sun Belt 4 6 41 58 473 522 0.425914928
109 Colorado State Mountain West 1 9 54 46 490 514 0.417011952
110 Tulane Conference USA 3 7 44 55 434 472 0.416979397
111 Florida International Sun Belt 0 9 54 38 418 500 0.407312684
112 Eastern Michigan MAC 3 8 50 61 477 571 0.407195211
113 La.-Lafayette Sun Belt 2 8 48 52 419 490 0.405236524
114 Rice Conference USA 3 7 43 59 443 507 0.402363261
115 Utah State WAC 0 10 54 44 441 538 0.388125117
116 North Texas Sun Belt 1 8 45 45 385 509 0.38543997
117 Idaho WAC 1 9 42 47 353 439 0.372381824
118 Northern Illinois MAC 2 8 39 63 456 486 0.362195579
119 Southern Methodist Conference USA 1 9 44 55 442 552 0.358389224
Football Champ Sub 0.1 1 8

Monday, November 12, 2007

BREAKING NEWS (or Internet Rumor, time will tell)

MGoBlog is reporting that Lloyd Carr will announce his retirement following Saturday's Ohio State game.