Rank Team Conf W L OW OL OOW OOL TPTPI
1 West Virginia Big East 10 1 69 61 799 732 0.623127624
2 Missouri Big XII 11 1 73 70 834 733 0.617468218
3 LSU SEC 10 2 78 65 888 798 0.612733204
4 Georgia SEC 10 2 75 67 852 699 0.609748595
5 Florida SEC 9 3 80 61 819 724 0.60388399
6 Virginia Tech ACC 10 2 76 67 803 769 0.601771161
7 Ohio State Big Ten 11 1 67 76 816 747 0.593950635
8 Tennessee SEC 9 3 79 64 867 814 0.592664883
9 Boston College ACC 10 2 72 70 807 745 0.591848017
10 Arizona State Pac Ten 9 2 63 62 755 677 0.588354114
11 Oregon Pac Ten 8 3 70 55 724 708 0.58821483
12 Oklahoma Big XII 10 2 71 72 875 819 0.585717313
13 Illinois Big Ten 9 3 77 66 793 774 0.583246404
14 South Florida Big East 9 3 74 64 757 733 0.582629365
15 Clemson ACC 9 3 74 69 812 750 0.576202846
16 Kansas Big XII 11 1 59 83 837 716 0.57165236
17 Brigham Young Mountain West 9 2 63 66 667 703 0.57044683
18 Auburn SEC 8 4 77 66 830 725 0.56933795
19 Texas Big XII 9 3 71 72 874 820 0.5647364
20 Southern California Pac Ten 9 2 56 70 781 648 0.563401687
21 Cincinnati Big East 9 3 67 70 769 715 0.561574065
22 Texas A&M Big XII 7 5 82 60 780 768 0.56053472
23 Virginia ACC 9 3 69 74 876 808 0.558806247
24 Penn State Big Ten 8 4 76 67 853 846 0.557915941
25 Michigan Big Ten 8 4 74 68 803 746 0.556829789
26 Kentucky SEC 7 5 79 62 801 738 0.556092136
27 Connecticut Big East 9 3 65 74 789 711 0.55281295
28 Wisconsin Big Ten 9 3 67 76 806 754 0.550932401
29 Oregon State Pac Ten 7 4 65 60 673 624 0.548813345
30 Florida State ACC 7 5 77 67 926 782 0.548733086
31 Wake Forest ACC 8 4 71 71 889 794 0.548722519
32 California Pac Ten 6 5 70 55 747 685 0.546775648
33 Michigan State Big Ten 7 5 79 64 843 854 0.546246856
34 Oklahoma State Big XII 6 6 83 58 770 770 0.544326241
35 South Carolina SEC 6 6 82 61 820 740 0.543123543
36 Mississippi State SEC 7 5 74 68 838 715 0.541296907
37 Rutgers Big East 7 4 65 62 683 670 0.541197456
38 Arkansas SEC 8 4 67 73 824 703 0.540857424
39 Alabama SEC 6 6 82 61 803 760 0.540152186
40 UCF Conference USA 9 3 66 78 833 882 0.538095238
41 UCLA Pac Ten 6 5 67 58 763 665 0.537942068
42 Nebraska Big XII 5 7 87 55 848 830 0.536845577
43 Hawaii WAC 11 0 43 84 564 643 0.536109897
44 Colorado Big XII 6 6 81 62 856 837 0.534619618
45 Texas Tech Big XII 8 4 67 76 820 748 0.531672197
46 Utah Mountain West 8 4 67 72 803 816 0.531670155
47 Maryland ACC 6 6 77 63 793 735 0.529744764
48 Boise State WAC 10 2 57 82 686 789 0.529640491
49 Georgia Tech ACC 7 5 71 71 826 726 0.528887457
50 Tulsa Conference USA 9 3 62 80 807 887 0.524906671
51 East Carolina Conference USA 7 5 73 70 818 894 0.520529023
52 Air Force Mountain West 9 3 57 81 746 741 0.519442048
53 Troy Sun Belt 8 3 55 74 679 698 0.518271712
54 Purdue Big Ten 7 5 70 73 798 769 0.517901916
55 Indiana Big Ten 7 5 70 73 794 776 0.517021699
56 Fresno State WAC 7 4 60 67 633 704 0.513673386
57 North Carolina State ACC 5 7 80 62 795 761 0.51358817
58 Louisville Big East 5 6 69 60 715 657 0.511362481
59 Washington Pac Ten 4 8 81 55 800 757 0.509579603
60 Arizona Pac Ten 5 6 66 58 669 622 0.509316132
61 New Mexico Mountain West 8 4 61 79 736 768 0.506864235
62 Vanderbilt SEC 5 7 77 66 836 730 0.506858483
63 Kansas State Big XII 5 7 75 67 809 737 0.499072648
64 Washington State Pac Ten 5 7 71 64 797 739 0.496849682
65 TCU Mountain West 7 5 64 77 818 831 0.496798242
66 Mississippi SEC 3 9 87 55 793 758 0.496658789
67 Iowa Big Ten 6 6 69 75 881 828 0.493459869
68 Miami (Fla.) ACC 5 7 73 70 911 800 0.492520715
69 Northwestern Big Ten 6 6 67 75 792 765 0.488083123
70 Pittsburgh Big East 4 7 69 59 683 683 0.485440341
71 Wyoming Mountain West 5 7 74 67 781 871 0.484768087
72 Ball State MAC 7 5 63 79 724 830 0.484137936
73 Bowling Green MAC 8 4 56 87 754 816 0.482534557
74 Notre Dame Independent 3 9 82 58 819 821 0.480204704
75 Central Michigan MAC 7 5 61 81 737 818 0.479110812
76 Southern Mississippi Conference USA 7 5 61 82 745 831 0.477298981
77 North Carolina ACC 4 8 74 69 830 732 0.474917102
78 Houston Conference USA 8 4 51 91 781 779 0.471404388
79 Navy Independent 7 4 48 80 676 696 0.469768752
80 Louisiana Tech WAC 5 6 60 68 648 699 0.468278624
81 Florida Atlantic Sun Belt 6 5 53 77 774 742 0.467848313
82 Iowa State Big XII 3 9 80 63 789 782 0.46777725
83 San Diego State Mountain West 4 7 66 64 673 703 0.467029954
84 Louisiana-Monroe Sun Belt 6 6 61 78 721 782 0.464351273
85 Syracuse Big East 2 10 83 57 826 812 0.464163614
86 Western Michigan MAC 5 7 68 74 737 819 0.462015883
87 Stanford Pac Ten 3 8 65 60 750 678 0.459484339
88 Toledo MAC 5 7 69 74 700 867 0.457103774
89 Miami (Ohio) MAC 6 6 60 84 837 867 0.456132629
90 Akron MAC 4 8 74 69 769 928 0.455362748
91 Army Independent 3 8 70 60 661 741 0.45527992
92 Baylor Big XII 3 9 75 67 780 775 0.451986436
93 San Jose State WAC 5 7 63 74 667 782 0.449173039
94 Marshall Conference USA 3 9 84 70 773 923 0.449171848
95 Ohio MAC 6 6 58 85 730 836 0.444336156
96 Middle Tennessee Sun Belt 5 7 62 76 686 806 0.443750729
97 UNLV Mountain West 2 10 80 60 753 885 0.442307692
98 Nevada WAC 5 6 54 75 647 714 0.441785126
99 Memphis Conference USA 7 5 50 93 762 811 0.441764675
100 Duke ACC 1 11 84 59 847 845 0.439687381
101 Buffalo MAC 5 7 61 82 816 881 0.437665519
102 Texas-El Paso Conference USA 4 8 69 74 698 865 0.436236348
103 Minnesota Big Ten 1 11 84 58 730 830 0.433595161
104 Colorado State Mountain West 3 9 69 71 754 767 0.432860195
105 Temple MAC 4 8 66 76 762 921 0.42891843
106 Arkansas State Sun Belt 5 7 57 82 766 872 0.426113505
107 Eastern Michigan MAC 4 8 64 78 721 831 0.42482591
108 UAB Conference USA 2 10 76 67 739 843 0.424183486
109 Tulane Conference USA 4 8 62 80 737 819 0.420055789
110 New Mexico State WAC 4 8 61 78 613 741 0.415940955
111 Kent State MAC 3 9 67 76 722 847 0.411807162
112 La.-Lafayette Sun Belt 3 9 63 76 704 802 0.405984575
113 Rice Conference USA 3 9 64 79 722 857 0.40058908
114 Utah State WAC 2 10 68 73 759 871 0.399212461
115 North Texas Sun Belt 2 9 60 68 607 760 0.390839055
116 Florida International Sun Belt 0 11 71 59 703 819 0.388549985
117 Southern Methodist Conference USA 1 11 70 72 735 947 0.376557153
118 Idaho WAC 1 11 61 66 598 743 0.372474781
119 Northern Illinois MAC 2 10 59 83 703 835 0.363684927
Football Champ Sub 0.1 1 10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment