This week:
I unveiled the second week of my TPTPI computer rankings.
and unveiled a poll based on won-loss record and quality of losses I called the Paul Poll after my friend and BCS proponent Paul.
If you combined The Pride and The Pageantry Index with the Paul Poll. You would get "The Pride and The Pageantry Paul Poll Championship Series" Rankings which sounds ridiculous, of course. Awarding 25 points for a 1 ranking, 24 for a 2 and so on... here is how the two polls combined would look.
Team PP TPTPI TPTPPPCS
1. Ohio State 25 21 46
2. Oregon 22 24 46
3. LSU 20 25 45
4.. Arizona State 21 22 43
5. Kansas 24 13 37
6. Oklahoma 19 16 35
7. Boston College 15 18 33
8. Missouri 18 14 32
9. Virginia Tech 13 19 32
10. Georgia 12 20 32
11. Connecticut 17 9 26
12. West Virginia 16 8 24
13. Hawaii 23 0 23
14. Florida 0 23 23
15. Texas 11 6 17
16. Virginia 7 10 17
17. Alabama 0 17 17
18. South Florida 0 15 15
19. Boise State 14 0 14
20. Penn State 3 11 14
21. Auburn 0 12 12
22. Clemson 10 0 10
23. Cincinnati 9 0 9
24. BYU 8 0 8
25. Michigan 5 3 8
26. Tennessee 0 7 7
27. USC 6 0 6
28. Kentucky 0 5 5
29. Illinois 4 0 4
30. Florida State 0 4 4
31.. Purdue 2 0 2
32. California 0 2 2
33 South Florida 1 0 1
34. Colorado 0 1 1
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment